Usage Statistics for echargers.net

Summary Period: March 2024
Generated 01-Apr-2024 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7663
Total Files 3813
Total Pages 2966
Total Visits 1528
Total kB Files 286011
Total kB In 0
Total kB Out 0
Total Unique Sites 2035
Total Unique URLs 59
Total Unique Referrers 202
Total Unique User Agents 449
. Avg Max
Hits per Hour 10 166
Hits per Day 247 498
Files per Day 123 242
Pages per Day 95 189
Sites per Day 65 323
Visits per Day 49 75
kB Files per Day 9226 17221
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.76% 3813
Code 301 - Moved Permanently 1.20% 92
Code 400 - Bad Request 0.22% 17
Code 403 - Forbidden 0.18% 14
Code 404 - Not Found 48.64% 3727

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 238 3.11% 136 3.57% 147 4.96% 66 4.32% 73 3.59% 7436 2.60% 0 0.00% 0 0.00%
2 288 3.76% 171 4.48% 135 4.55% 75 4.91% 81 3.98% 8528 2.98% 0 0.00% 0 0.00%
3 138 1.80% 48 1.26% 93 3.14% 42 2.75% 51 2.51% 819 0.29% 0 0.00% 0 0.00%
4 249 3.25% 162 4.25% 70 2.36% 43 2.81% 50 2.46% 14862 5.20% 0 0.00% 0 0.00%
5 460 6.00% 50 1.31% 88 2.97% 52 3.40% 314 15.43% 850 0.30% 0 0.00% 0 0.00%
6 366 4.78% 199 5.22% 180 6.07% 75 4.91% 75 3.69% 17221 6.02% 0 0.00% 0 0.00%
7 237 3.09% 50 1.31% 189 6.37% 59 3.86% 73 3.59% 1160 0.41% 0 0.00% 0 0.00%
8 201 2.62% 165 4.33% 57 1.92% 43 2.81% 63 3.10% 15173 5.31% 0 0.00% 0 0.00%
9 91 1.19% 42 1.10% 71 2.39% 50 3.27% 50 2.46% 948 0.33% 0 0.00% 0 0.00%
10 154 2.01% 72 1.89% 113 3.81% 44 2.88% 57 2.80% 2639 0.92% 0 0.00% 0 0.00%
11 223 2.91% 153 4.01% 91 3.07% 47 3.08% 59 2.90% 14573 5.10% 0 0.00% 0 0.00%
12 182 2.38% 63 1.65% 121 4.08% 54 3.53% 66 3.24% 2099 0.73% 0 0.00% 0 0.00%
13 169 2.21% 123 3.23% 50 1.69% 38 2.49% 39 1.92% 13088 4.58% 0 0.00% 0 0.00%
14 447 5.83% 36 0.94% 57 1.92% 43 2.81% 323 15.87% 305 0.11% 0 0.00% 0 0.00%
15 213 2.78% 160 4.20% 71 2.39% 50 3.27% 68 3.34% 15186 5.31% 0 0.00% 0 0.00%
16 129 1.68% 43 1.13% 104 3.51% 34 2.23% 47 2.31% 728 0.25% 0 0.00% 0 0.00%
17 209 2.73% 139 3.65% 82 2.76% 25 1.64% 38 1.87% 14929 5.22% 0 0.00% 0 0.00%
18 268 3.50% 69 1.81% 95 3.20% 59 3.86% 78 3.83% 793 0.28% 0 0.00% 0 0.00%
19 221 2.88% 167 4.38% 62 2.09% 34 2.23% 44 2.16% 15212 5.32% 0 0.00% 0 0.00%
20 498 6.50% 161 4.22% 64 2.16% 46 3.01% 277 13.61% 15035 5.26% 0 0.00% 0 0.00%
21 277 3.61% 150 3.93% 53 1.79% 41 2.68% 125 6.14% 15043 5.26% 0 0.00% 0 0.00%
22 235 3.07% 159 4.17% 87 2.93% 52 3.40% 62 3.05% 14536 5.08% 0 0.00% 0 0.00%
23 144 1.88% 70 1.84% 111 3.74% 60 3.93% 80 3.93% 1030 0.36% 0 0.00% 0 0.00%
24 305 3.98% 183 4.80% 131 4.42% 61 3.99% 78 3.83% 15290 5.35% 0 0.00% 0 0.00%
25 264 3.45% 165 4.33% 103 3.47% 48 3.14% 63 3.10% 14907 5.21% 0 0.00% 0 0.00%
26 122 1.59% 29 0.76% 61 2.06% 35 2.29% 48 2.36% 589 0.21% 0 0.00% 0 0.00%
27 224 2.92% 164 4.30% 71 2.39% 45 2.95% 51 2.51% 14923 5.22% 0 0.00% 0 0.00%
28 273 3.56% 186 4.88% 97 3.27% 58 3.80% 72 3.54% 15025 5.25% 0 0.00% 0 0.00%
29 348 4.54% 242 6.35% 142 4.79% 68 4.45% 84 4.13% 16617 5.81% 0 0.00% 0 0.00%
30 244 3.18% 173 4.54% 75 2.53% 38 2.49% 48 2.36% 14932 5.22% 0 0.00% 0 0.00%
31 246 3.21% 83 2.18% 95 3.20% 44 2.88% 62 3.05% 1533 0.54% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 339 4.42% 6 199 5.22% 4 150 5.06% 544 16853 5.89% 0 0 0.00% 0 0 0.00%
1 10 335 4.37% 5 180 4.72% 4 147 4.96% 516 15986 5.59% 0 0 0.00% 0 0 0.00%
2 7 242 3.16% 5 174 4.56% 3 95 3.20% 478 14822 5.18% 0 0 0.00% 0 0 0.00%
3 6 186 2.43% 2 88 2.31% 4 128 4.32% 44 1377 0.48% 0 0 0.00% 0 0 0.00%
4 12 380 4.96% 6 200 5.25% 4 130 4.38% 513 15897 5.56% 0 0 0.00% 0 0 0.00%
5 13 424 5.53% 7 231 6.06% 4 134 4.52% 590 18283 6.39% 0 0 0.00% 0 0 0.00%
6 5 179 2.34% 2 69 1.81% 2 89 3.00% 46 1425 0.50% 0 0 0.00% 0 0 0.00%
7 5 176 2.30% 2 74 1.94% 2 90 3.03% 53 1630 0.57% 0 0 0.00% 0 0 0.00%
8 7 227 2.96% 3 98 2.57% 3 108 3.64% 110 3418 1.20% 0 0 0.00% 0 0 0.00%
9 9 297 3.88% 6 195 5.11% 2 83 2.80% 579 17935 6.27% 0 0 0.00% 0 0 0.00%
10 15 492 6.42% 10 318 8.34% 5 162 5.46% 991 30717 10.74% 0 0 0.00% 0 0 0.00%
11 11 363 4.74% 8 252 6.61% 2 86 2.90% 868 26912 9.41% 0 0 0.00% 0 0 0.00%
12 14 440 5.74% 2 66 1.73% 4 147 4.96% 19 604 0.21% 0 0 0.00% 0 0 0.00%
13 5 181 2.36% 2 68 1.78% 2 84 2.83% 49 1533 0.54% 0 0 0.00% 0 0 0.00%
14 6 186 2.43% 1 55 1.44% 2 89 3.00% 38 1179 0.41% 0 0 0.00% 0 0 0.00%
15 8 276 3.60% 3 104 2.73% 4 135 4.55% 67 2092 0.73% 0 0 0.00% 0 0 0.00%
16 8 260 3.39% 1 56 1.47% 4 136 4.59% 46 1430 0.50% 0 0 0.00% 0 0 0.00%
17 10 338 4.41% 6 192 5.04% 3 103 3.47% 506 15677 5.48% 0 0 0.00% 0 0 0.00%
18 13 403 5.26% 4 126 3.30% 5 185 6.24% 196 6087 2.13% 0 0 0.00% 0 0 0.00%
19 13 422 5.51% 7 244 6.40% 4 136 4.59% 580 17994 6.29% 0 0 0.00% 0 0 0.00%
20 9 309 4.03% 5 167 4.38% 2 90 3.03% 490 15180 5.31% 0 0 0.00% 0 0 0.00%
21 10 311 4.06% 4 139 3.65% 5 172 5.80% 325 10061 3.52% 0 0 0.00% 0 0 0.00%
22 13 420 5.48% 6 216 5.66% 4 129 4.35% 590 18283 6.39% 0 0 0.00% 0 0 0.00%
23 15 477 6.22% 9 302 7.92% 5 158 5.33% 988 30637 10.71% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 1816 23.70% 249953 87.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 768 10.02% 4216 1.47% 0 0.00% 0 0.00% /
3 357 4.66% 1083 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 208 2.71% 3926 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 62 0.81% 121 0.04% 0 0.00% 0 0.00% /js/contact.js
6 60 0.78% 4015 1.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 54 0.70% 3226 1.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 51 0.67% 1879 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 49 0.64% 145 0.05% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 48 0.63% 656 0.23% 0 0.00% 0 0.00% /styles/contact.css
11 27 0.35% 2954 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 26 0.34% 2873 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 25 0.33% 2924 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 16 0.21% 920 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 14 0.18% 114 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 14 0.18% 118 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 14 0.18% 1472 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 13 0.17% 369 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202312.html
19 13 0.17% 1243 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 12 0.16% 26 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
21 12 0.16% 1233 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 11 0.14% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 11 0.14% 402 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
24 9 0.12% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
25 2 0.03% 14 0.01% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1816 23.70% 249953 87.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 768 10.02% 4216 1.47% 0 0.00% 0 0.00% /
3 60 0.78% 4015 1.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 208 2.71% 3926 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 54 0.70% 3226 1.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 27 0.35% 2954 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.33% 2924 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 26 0.34% 2873 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 51 0.67% 1879 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 14 0.18% 1472 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 768 10.02% 671 64.27% /
2 357 4.66% 217 20.79% /plesk-stat/webstat-ssl/
3 208 2.71% 20 1.92% /plesk-stat/webstat-ssl/usage_202403.html
4 27 0.35% 15 1.44% /plesk-stat/webstat-ssl/usage_202312.html
5 25 0.33% 15 1.44% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.34% 14 1.34% /plesk-stat/webstat-ssl/usage_202401.html
7 16 0.21% 13 1.25% /plesk-stat/webstat/usage_202403.html
8 14 0.18% 11 1.05% /plesk-stat/webstat/
9 14 0.18% 10 0.96% /plesk-stat/ftpstat/
10 13 0.17% 9 0.86% /plesk-stat/ftpstat/usage_202312.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 768 10.02% 609 55.31% /
2 208 2.71% 196 17.80% /plesk-stat/webstat-ssl/usage_202403.html
3 357 4.66% 159 14.44% /plesk-stat/webstat-ssl/
4 26 0.34% 17 1.54% /plesk-stat/webstat-ssl/usage_202401.html
5 27 0.35% 14 1.27% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.33% 14 1.27% /plesk-stat/webstat-ssl/usage_202402.html
7 16 0.21% 13 1.18% /plesk-stat/webstat/usage_202403.html
8 14 0.18% 11 1.00% /plesk-stat/ftpstat/
9 14 0.18% 11 1.00% /plesk-stat/webstat/
10 13 0.17% 9 0.82% /plesk-stat/ftpstat/usage_202312.html

Top 30 of 2035 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 1.84% 0 0.00% 53 0.02% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
2 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 1.191.8.242
3 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 1.69.138.152
4 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 120.227.158.252
5 110 1.44% 110 2.88% 14148 4.95% 0 0.00% 0 0.00% 1 0.07% 14.171.broad.ha.dynamic.163data.com.cn
6 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 183.199.120.25
7 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 183.199.121.150
8 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 222.91.210.78
9 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 36.107.218.226
10 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 36.143.180.102
11 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 36.143.180.63
12 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 39.163.154.249
13 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 39.164.24.8
14 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 39.165.103.115
15 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 39.165.154.77
16 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 39.165.154.87
17 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 75.112.77.124.broad.xw.sh.dynamic.163data.com.cn
18 88 1.15% 8 0.21% 115 0.04% 0 0.00% 0 0.00% 6 0.39% 91.92.246.171
19 87 1.14% 0 0.00% 69 0.02% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
20 84 1.10% 84 2.20% 11652 4.07% 0 0.00% 0 0.00% 0 0.00% 183.199.153.28
21 82 1.07% 21 0.55% 1670 0.58% 0 0.00% 0 0.00% 32 2.09% 216.244.66.242
22 77 1.00% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.07% 173.239.214.35
23 68 0.89% 4 0.10% 76 0.03% 0 0.00% 0 0.00% 2 0.13% 20.92.163.224
24 68 0.89% 4 0.10% 76 0.03% 0 0.00% 0 0.00% 4 0.26% 4.245.190.15
25 67 0.87% 16 0.42% 1076 0.38% 0 0.00% 0 0.00% 5 0.33% static.88.68.76.144.clients.your-server.de
26 61 0.80% 12 0.31% 116 0.04% 0 0.00% 0 0.00% 7 0.46% 103.109.103.43
27 57 0.74% 1 0.03% 51 0.02% 0 0.00% 0 0.00% 5 0.33% 4.223.157.110
28 51 0.67% 0 0.00% 19 0.01% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
29 47 0.61% 19 0.50% 1085 0.38% 0 0.00% 0 0.00% 2 0.13% bardolino.netestate.de
30 43 0.56% 17 0.45% 130 0.05% 0 0.00% 0 0.00% 34 2.23% hebei.22.121.in-addr.arpa

Top 10 of 2035 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 39.165.154.77
2 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 222.91.210.78
3 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 1.191.8.242
4 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 39.163.154.249
5 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 183.199.121.150
6 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 36.107.218.226
7 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 39.164.24.8
8 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 1.69.138.152
9 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 120.227.158.252
10 110 1.44% 110 2.88% 14266 4.99% 0 0.00% 0 0.00% 1 0.07% 183.199.120.25

Top 15 of 202 Total Referrers
# Hits Referrer
1 6086 79.42% - (Direct Request)
2 131 1.71% www.google.com
3 65 0.85% http://www.echargers.net
4 60 0.78% http://echargers.net
5 11 0.14% echargers.net
6 10 0.13% https://echargers.net
7 7 0.09% http://85.17.55.109:80/
8 5 0.07% http://www.shuct.net/
9 4 0.05% binance.com
10 2 0.03% http://www.google.com.hk
11 2 0.03% https://google.com/
12 2 0.03% https://www.google.com/
13 1 0.01% http://echarge.org/
14 1 0.01% http://echargers.net:80/.git/config
15 1 0.01% https://webtechsurvey.com/website/echargers.net

Top 15 of 449 Total User Agents
# Hits User Agent
1 2007 26.19% Go-http-client/1.1
2 265 3.46% Go-http-client/2.0
3 241 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 215 2.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 178 2.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 120 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 116 1.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 114 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 106 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 101 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 99 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 93 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 82 1.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 80 1.04% FriendlyCrawler/Nutch-1.20-SNAPSHOT
15 68 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 5161 67.35% 2686 70.44% 235807 82.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 1276 16.65% 629 16.50% 15527 5.43% 0 0.00% 0 0.00% Commercial (com)
3 421 5.49% 80 2.10% 983 0.34% 0 0.00% 0 0.00% Network (net)
4 283 3.69% 236 6.19% 28526 9.97% 0 0.00% 0 0.00% China
5 190 2.48% 78 2.05% 3029 1.06% 0 0.00% 0 0.00% Germany
6 90 1.17% 21 0.55% 656 0.23% 0 0.00% 0 0.00% Non-Profit (org)
7 64 0.84% 19 0.50% 157 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
8 62 0.81% 22 0.58% 1052 0.37% 0 0.00% 0 0.00% European Union
9 33 0.43% 11 0.29% 71 0.02% 0 0.00% 0 0.00% Russian Federation
10 16 0.21% 3 0.08% 28 0.01% 0 0.00% 0 0.00% Switzerland
11 10 0.13% 9 0.24% 61 0.02% 0 0.00% 0 0.00% Netherlands
12 10 0.13% 1 0.03% 0 0.00% 0 0.00% 0 0.00% St. Helena
13 9 0.12% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
14 6 0.08% 3 0.08% 28 0.01% 0 0.00% 0 0.00% Czech Republic
15 5 0.07% 2 0.05% 10 0.00% 0 0.00% 0 0.00% India
16 3 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
17 3 0.04% 1 0.03% 2 0.00% 0 0.00% 0 0.00% United States
18 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
19 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
20 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
21 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.03% 2 0.05% 3 0.00% 0 0.00% 0 0.00% Nepal
23 2 0.03% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Romania
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.01% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Spain
27 1 0.01% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Kenya
28 1 0.01% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Cambodia
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23