Usage Statistics for echargers.net

Summary Period: April 2024
Generated 01-May-2024 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7917
Total Files 5161
Total Pages 2902
Total Visits 1197
Total kB Files 160395
Total kB In 0
Total kB Out 0
Total Unique Sites 1799
Total Unique URLs 58
Total Unique Referrers 219
Total Unique User Agents 602
. Avg Max
Hits per Hour 10 217
Hits per Day 263 807
Files per Day 172 662
Pages per Day 96 308
Sites per Day 59 298
Visits per Day 39 71
kB Files per Day 5346 21305
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 65.19% 5161
Code 301 - Moved Permanently 1.00% 79
Code 400 - Bad Request 0.13% 10
Code 403 - Forbidden 0.19% 15
Code 404 - Not Found 33.48% 2651

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 256 3.23% 165 3.20% 147 5.07% 50 4.18% 62 3.45% 10393 6.48% 0 0.00% 0 0.00%
2 300 3.79% 112 2.17% 179 6.17% 39 3.26% 54 3.00% 7353 4.58% 0 0.00% 0 0.00%
3 84 1.06% 24 0.47% 62 2.14% 27 2.26% 40 2.22% 620 0.39% 0 0.00% 0 0.00%
4 197 2.49% 80 1.55% 132 4.55% 44 3.68% 59 3.28% 1614 1.01% 0 0.00% 0 0.00%
5 519 6.56% 57 1.10% 171 5.89% 48 4.01% 298 16.56% 1598 1.00% 0 0.00% 0 0.00%
6 130 1.64% 61 1.18% 77 2.65% 42 3.51% 83 4.61% 1484 0.93% 0 0.00% 0 0.00%
7 92 1.16% 44 0.85% 41 1.41% 32 2.67% 40 2.22% 1071 0.67% 0 0.00% 0 0.00%
8 100 1.26% 42 0.81% 64 2.21% 40 3.34% 49 2.72% 821 0.51% 0 0.00% 0 0.00%
9 135 1.71% 81 1.57% 76 2.62% 35 2.92% 54 3.00% 2616 1.63% 0 0.00% 0 0.00%
10 264 3.33% 144 2.79% 130 4.48% 71 5.93% 97 5.39% 1654 1.03% 0 0.00% 0 0.00%
11 84 1.06% 45 0.87% 49 1.69% 31 2.59% 57 3.17% 635 0.40% 0 0.00% 0 0.00%
12 103 1.30% 62 1.20% 49 1.69% 36 3.01% 65 3.61% 1137 0.71% 0 0.00% 0 0.00%
13 74 0.93% 37 0.72% 51 1.76% 36 3.01% 54 3.00% 801 0.50% 0 0.00% 0 0.00%
14 180 2.27% 39 0.76% 68 2.34% 35 2.92% 58 3.22% 347 0.22% 0 0.00% 0 0.00%
15 165 2.08% 137 2.65% 37 1.27% 33 2.76% 45 2.50% 14673 9.15% 0 0.00% 0 0.00%
16 407 5.14% 364 7.05% 61 2.10% 34 2.84% 51 2.83% 5185 3.23% 0 0.00% 0 0.00%
17 541 6.83% 489 9.47% 252 8.68% 35 2.92% 56 3.11% 4873 3.04% 0 0.00% 0 0.00%
18 444 5.61% 387 7.50% 163 5.62% 46 3.84% 66 3.67% 21305 13.28% 0 0.00% 0 0.00%
19 63 0.80% 36 0.70% 40 1.38% 34 2.84% 47 2.61% 1075 0.67% 0 0.00% 0 0.00%
20 325 4.11% 191 3.70% 143 4.93% 32 2.67% 135 7.50% 4664 2.91% 0 0.00% 0 0.00%
21 642 8.11% 287 5.56% 100 3.45% 49 4.09% 272 15.12% 10021 6.25% 0 0.00% 0 0.00%
22 189 2.39% 147 2.85% 54 1.86% 35 2.92% 53 2.95% 883 0.55% 0 0.00% 0 0.00%
23 119 1.50% 73 1.41% 51 1.76% 31 2.59% 53 2.95% 2054 1.28% 0 0.00% 0 0.00%
24 326 4.12% 275 5.33% 90 3.10% 66 5.51% 81 4.50% 7328 4.57% 0 0.00% 0 0.00%
25 428 5.41% 385 7.46% 74 2.55% 43 3.59% 59 3.28% 15620 9.74% 0 0.00% 0 0.00%
26 119 1.50% 55 1.07% 46 1.59% 41 3.43% 79 4.39% 1069 0.67% 0 0.00% 0 0.00%
27 202 2.55% 146 2.83% 61 2.10% 38 3.17% 57 3.17% 9212 5.74% 0 0.00% 0 0.00%
28 807 10.19% 662 12.83% 308 10.61% 42 3.51% 72 4.00% 20657 12.88% 0 0.00% 0 0.00%
29 386 4.88% 342 6.63% 57 1.96% 41 3.43% 63 3.50% 5240 3.27% 0 0.00% 0 0.00%
30 236 2.98% 192 3.72% 69 2.38% 31 2.59% 43 2.39% 4392 2.74% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 416 5.25% 10 317 6.14% 5 165 5.69% 330 9902 6.17% 0 0 0.00% 0 0 0.00%
1 4 120 1.52% 2 68 1.32% 1 57 1.96% 49 1464 0.91% 0 0 0.00% 0 0 0.00%
2 7 220 2.78% 5 155 3.00% 2 78 2.69% 187 5608 3.50% 0 0 0.00% 0 0 0.00%
3 4 121 1.53% 2 68 1.32% 2 85 2.93% 31 927 0.58% 0 0 0.00% 0 0 0.00%
4 20 614 7.76% 14 445 8.62% 9 293 10.10% 532 15960 9.95% 0 0 0.00% 0 0 0.00%
5 7 236 2.98% 3 119 2.31% 3 104 3.58% 88 2645 1.65% 0 0 0.00% 0 0 0.00%
6 4 148 1.87% 1 50 0.97% 2 78 2.69% 23 698 0.44% 0 0 0.00% 0 0 0.00%
7 13 400 5.05% 9 297 5.75% 5 172 5.93% 135 4047 2.52% 0 0 0.00% 0 0 0.00%
8 19 572 7.22% 16 505 9.78% 2 66 2.27% 147 4411 2.75% 0 0 0.00% 0 0 0.00%
9 11 330 4.17% 3 112 2.17% 6 198 6.82% 71 2126 1.33% 0 0 0.00% 0 0 0.00%
10 8 253 3.20% 5 157 3.04% 5 159 5.48% 97 2896 1.81% 0 0 0.00% 0 0 0.00%
11 15 453 5.72% 11 336 6.51% 6 192 6.62% 336 10079 6.28% 0 0 0.00% 0 0 0.00%
12 13 419 5.29% 7 229 4.44% 4 142 4.89% 149 4469 2.79% 0 0 0.00% 0 0 0.00%
13 13 397 5.01% 10 309 5.99% 2 78 2.69% 324 9715 6.06% 0 0 0.00% 0 0 0.00%
14 5 176 2.22% 2 64 1.24% 3 91 3.14% 27 818 0.51% 0 0 0.00% 0 0 0.00%
15 5 173 2.19% 1 50 0.97% 1 55 1.90% 21 628 0.39% 0 0 0.00% 0 0 0.00%
16 4 130 1.64% 1 49 0.95% 2 61 2.10% 16 487 0.30% 0 0 0.00% 0 0 0.00%
17 11 330 4.17% 7 228 4.42% 2 65 2.24% 121 3618 2.26% 0 0 0.00% 0 0 0.00%
18 10 323 4.08% 5 173 3.35% 6 189 6.51% 77 2323 1.45% 0 0 0.00% 0 0 0.00%
19 15 473 5.97% 9 287 5.56% 3 111 3.82% 803 24096 15.02% 0 0 0.00% 0 0 0.00%
20 15 478 6.04% 10 311 6.03% 5 161 5.55% 689 20673 12.89% 0 0 0.00% 0 0 0.00%
21 8 259 3.27% 5 178 3.45% 2 84 2.89% 85 2560 1.60% 0 0 0.00% 0 0 0.00%
22 12 376 4.75% 9 287 5.56% 3 95 3.27% 546 16373 10.21% 0 0 0.00% 0 0 0.00%
23 16 500 6.32% 12 367 7.11% 4 123 4.24% 462 13873 8.65% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 820 10.36% 6914 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 779 9.84% 4455 2.78% 0 0.00% 0 0.00% /
3 729 9.21% 1742 1.09% 0 0.00% 0 0.00% /js/contact.js
4 523 6.61% 40472 25.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 480 6.06% 1802 1.12% 0 0.00% 0 0.00% /styles/contact_responsive.css
6 403 5.09% 53625 33.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 287 3.63% 13542 8.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 199 2.51% 3333 2.08% 0 0.00% 0 0.00% /styles/contact.css
9 196 2.48% 15355 9.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 104 1.31% 3144 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 29 0.37% 3445 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 26 0.33% 2772 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 25 0.32% 2782 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 22 0.28% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/
15 22 0.28% 160 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 21 0.27% 144 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 19 0.24% 41 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
18 18 0.23% 450 0.28% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 17 0.21% 1142 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 15 0.19% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 15 0.19% 1136 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 15 0.19% 1282 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 14 0.18% 548 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
24 12 0.15% 72 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
25 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KiXMAlOmxb53duCW02pBIUJji2N2bEP40OXuJ47Krlo
26 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Z2EHxpv9ARx7Si88N_NmC2xC5_NNgW2R1sD6M_OJNxo
27 2 0.03% 14 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 403 5.09% 53625 33.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 523 6.61% 40472 25.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 196 2.48% 15355 9.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 287 3.63% 13542 8.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 820 10.36% 6914 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 779 9.84% 4455 2.78% 0 0.00% 0 0.00% /
7 29 0.37% 3445 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 199 2.51% 3333 2.08% 0 0.00% 0 0.00% /styles/contact.css
9 104 1.31% 3144 1.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 25 0.32% 2782 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 779 9.84% 691 74.95% /
2 820 10.36% 75 8.13% /plesk-stat/webstat-ssl/
3 104 1.31% 16 1.74% /plesk-stat/webstat-ssl/usage_202404.html
4 29 0.37% 15 1.63% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.28% 14 1.52% /plesk-stat/
6 25 0.32% 14 1.52% /plesk-stat/webstat-ssl/usage_202403.html
7 21 0.27% 13 1.41% /plesk-stat/ftpstat/
8 26 0.33% 13 1.41% /plesk-stat/webstat-ssl/usage_202402.html
9 22 0.28% 13 1.41% /plesk-stat/webstat/
10 18 0.23% 11 1.19% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 779 9.84% 606 62.41% /
2 820 10.36% 127 13.08% /plesk-stat/webstat-ssl/
3 104 1.31% 93 9.58% /plesk-stat/webstat-ssl/usage_202404.html
4 29 0.37% 16 1.65% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.28% 15 1.54% /plesk-stat/
6 25 0.32% 14 1.44% /plesk-stat/webstat-ssl/usage_202403.html
7 21 0.27% 13 1.34% /plesk-stat/ftpstat/
8 22 0.28% 13 1.34% /plesk-stat/webstat/
9 26 0.33% 12 1.24% /plesk-stat/webstat-ssl/usage_202402.html
10 2 0.03% 11 1.13% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1799 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 174 2.20% 76 1.47% 2025 1.26% 0 0.00% 0 0.00% 2 0.17% 151.106.160.165
2 111 1.40% 111 2.15% 14284 8.91% 0 0.00% 0 0.00% 1 0.08% 254.79.186.123.broad.fs.ln.dynamic.163data.com.cn
3 110 1.39% 110 2.13% 8370 5.22% 0 0.00% 0 0.00% 1 0.08% 117.151.148.206
4 110 1.39% 110 2.13% 14266 8.89% 0 0.00% 0 0.00% 1 0.08% 120.227.158.173
5 110 1.39% 110 2.13% 782 0.49% 0 0.00% 0 0.00% 1 0.08% 135.74.186.123.broad.fs.ln.dynamic.163data.com.cn
6 110 1.39% 110 2.13% 639 0.40% 0 0.00% 0 0.00% 1 0.08% 183.197.52.44
7 110 1.39% 110 2.13% 1369 0.85% 0 0.00% 0 0.00% 1 0.08% 183.199.120.98
8 110 1.39% 110 2.13% 628 0.39% 0 0.00% 0 0.00% 1 0.08% 186.79.186.123.broad.fs.ln.dynamic.163data.com.cn
9 110 1.39% 110 2.13% 639 0.40% 0 0.00% 0 0.00% 1 0.08% 190.75.186.123.broad.fs.ln.dynamic.163data.com.cn
10 110 1.39% 110 2.13% 639 0.40% 0 0.00% 0 0.00% 1 0.08% 194.130.244.123.broad.pj.ln.dynamic.163data.com.cn
11 110 1.39% 110 2.13% 514 0.32% 0 0.00% 0 0.00% 1 0.08% 212.76.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.39% 110 2.13% 1369 0.85% 0 0.00% 0 0.00% 1 0.08% 218.31.6.110
13 110 1.39% 110 2.13% 639 0.40% 0 0.00% 0 0.00% 1 0.08% 223.88.223.120
14 110 1.39% 110 2.13% 514 0.32% 0 0.00% 0 0.00% 1 0.08% 223.88.228.182
15 110 1.39% 110 2.13% 1369 0.85% 0 0.00% 0 0.00% 1 0.08% 223.89.217.47
16 110 1.39% 110 2.13% 8370 5.22% 0 0.00% 0 0.00% 1 0.08% 36.148.166.86
17 110 1.39% 110 2.13% 782 0.49% 0 0.00% 0 0.00% 1 0.08% 36.148.167.133
18 110 1.39% 110 2.13% 639 0.40% 0 0.00% 0 0.00% 1 0.08% 39.148.64.107
19 110 1.39% 110 2.13% 782 0.49% 0 0.00% 0 0.00% 1 0.08% 39.148.64.208
20 110 1.39% 110 2.13% 5379 3.35% 0 0.00% 0 0.00% 1 0.08% 39.154.241.162
21 110 1.39% 110 2.13% 8370 5.22% 0 0.00% 0 0.00% 1 0.08% 39.163.154.144
22 110 1.39% 110 2.13% 1369 0.85% 0 0.00% 0 0.00% 1 0.08% 39.164.24.5
23 110 1.39% 110 2.13% 14266 8.89% 0 0.00% 0 0.00% 1 0.08% 39.165.158.175
24 110 1.39% 110 2.13% 1369 0.85% 0 0.00% 0 0.00% 1 0.08% 39.165.179.179
25 110 1.39% 110 2.13% 782 0.49% 0 0.00% 0 0.00% 1 0.08% 42.202.17.103
26 110 1.39% 110 2.13% 1369 0.85% 0 0.00% 0 0.00% 1 0.08% 50.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 107 1.35% 107 2.07% 8131 5.07% 0 0.00% 0 0.00% 1 0.08% 39.150.128.61
28 78 0.99% 6 0.12% 96 0.06% 0 0.00% 0 0.00% 3 0.25% 91.92.246.111
29 77 0.97% 0 0.00% 61 0.04% 0 0.00% 0 0.00% 1 0.08% 45.130.83.29
30 68 0.86% 4 0.08% 76 0.05% 0 0.00% 0 0.00% 2 0.17% 4.242.218.93

Top 10 of 1799 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 1.40% 111 2.15% 14284 8.91% 0 0.00% 0 0.00% 1 0.08% 254.79.186.123.broad.fs.ln.dynamic.163data.com.cn
2 110 1.39% 110 2.13% 14266 8.89% 0 0.00% 0 0.00% 1 0.08% 120.227.158.173
3 110 1.39% 110 2.13% 14266 8.89% 0 0.00% 0 0.00% 1 0.08% 39.165.158.175
4 110 1.39% 110 2.13% 8370 5.22% 0 0.00% 0 0.00% 1 0.08% 117.151.148.206
5 110 1.39% 110 2.13% 8370 5.22% 0 0.00% 0 0.00% 1 0.08% 36.148.166.86
6 110 1.39% 110 2.13% 8370 5.22% 0 0.00% 0 0.00% 1 0.08% 39.163.154.144
7 107 1.35% 107 2.07% 8131 5.07% 0 0.00% 0 0.00% 1 0.08% 39.150.128.61
8 110 1.39% 110 2.13% 5379 3.35% 0 0.00% 0 0.00% 1 0.08% 39.154.241.162
9 54 0.68% 54 1.05% 4118 2.57% 0 0.00% 0 0.00% 1 0.08% 182.204.143.140
10 48 0.61% 48 0.93% 3611 2.25% 0 0.00% 0 0.00% 1 0.08% 120.69.89.52

Top 17 of 219 Total Referrers
# Hits Referrer
1 6777 85.60% - (Direct Request)
2 64 0.81% www.google.com
3 57 0.72% http://www.echargers.net
4 54 0.68% http://echargers.net
5 12 0.15% echargers.net
6 6 0.08% https://echargers.net
7 4 0.05% http://baidu.com/
8 3 0.04% http://85.17.55.109:80/
9 2 0.03% binance.com
10 2 0.03% http://91.198.171.169:80/
11 2 0.03% http://www.google.com
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://echarge.org/
14 1 0.01% http://echargers.net:80/favicon.ico
15 1 0.01% http://www.echargers.net:80/favicon.ico
16 1 0.01% http://www.google.com.hk
17 1 0.01% https://domeinmakelaar.info

Top 15 of 602 Total User Agents
# Hits User Agent
1 3502 44.23% Go-http-client/1.1
2 190 2.40% Go-http-client/2.0
3 169 2.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 160 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 131 1.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 106 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 105 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 103 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 66 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 63 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 60 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 57 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 52 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 50 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 50 0.63% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 5329 67.31% 3530 68.40% 117719 73.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 1290 16.29% 618 11.97% 16780 10.46% 0 0.00% 0 0.00% Commercial (com)
3 868 10.96% 854 16.55% 23830 14.86% 0 0.00% 0 0.00% China
4 159 2.01% 43 0.83% 578 0.36% 0 0.00% 0 0.00% Network (net)
5 56 0.71% 34 0.66% 478 0.30% 0 0.00% 0 0.00% Germany
6 52 0.66% 20 0.39% 141 0.09% 0 0.00% 0 0.00% Non-Profit (org)
7 26 0.33% 16 0.31% 111 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
8 26 0.33% 12 0.23% 514 0.32% 0 0.00% 0 0.00% European Union
9 11 0.14% 0 0.00% 9 0.01% 0 0.00% 0 0.00% New Zealand
10 11 0.14% 7 0.14% 43 0.03% 0 0.00% 0 0.00% Russian Federation
11 10 0.13% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Australia
12 10 0.13% 1 0.02% 9 0.01% 0 0.00% 0 0.00% Brazil
13 10 0.13% 1 0.02% 0 0.00% 0 0.00% 0 0.00% St. Helena
14 8 0.10% 4 0.08% 26 0.02% 0 0.00% 0 0.00% United Kingdom
15 6 0.08% 3 0.06% 25 0.02% 0 0.00% 0 0.00% Czech Republic
16 6 0.08% 4 0.08% 30 0.02% 0 0.00% 0 0.00% Netherlands
17 5 0.06% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Canada
18 5 0.06% 2 0.04% 9 0.01% 0 0.00% 0 0.00% India
19 5 0.06% 1 0.02% 9 0.01% 0 0.00% 0 0.00% Ukraine
20 5 0.06% 5 0.10% 32 0.02% 0 0.00% 0 0.00% United States
21 4 0.05% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Romania
22 3 0.04% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Turkey
23 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 2 0.03% 1 0.02% 7 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
26 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ireland
30 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23